Try completely free and only pay when your acquiring agreement is in place
Start | Grow | Enterprise | |
|---|---|---|---|
Dankort | |||
Credit card payments | |||
Apple Pay & Google Pay | |||
| MobilePay | 0,15 EUR per payment 7 EUR/month | 0,15 EUR per payment 7 EUR/month | 0,15 EUR per payment 7 EUR/month |
| ViaBill | |||
| Anyday | |||
| Vipps | |||
| Swish | |||
Checkout | |||
Payment link | |||
Blocks | |||
Subscription | 14 EUR / month | 14 EUR / month | 14 EUR / month |
Verify | 0.10 EUR per MitID verification | 0.10 EUR per MitID verification | |
Backoffice | |||
Secure | |||
| 3D Secure | |||
| Number of users | Unlimited | Unlimited | Unlimited |
| Additional Point of Sale | 7 EUR / month | 7 EUR / month | 7 EUR / month |
| Billing | Quarterly in advance | Quarterly in advance | By agreement |
| Multi-currency | |||
| Export data | |||
| Surcharge rules | |||
| API Access | |||
| Account Updater | |||
| Routing rules | |||
| Exemptions | |||
| Dedicated Account Manager |